Game Details
COPPERSIDE FOODS 2 @ NORMS AUTOBODY 2Date: Wednesday October 29, 2025 @ 8:45 pm - 10:15 pm
Location: Hidber Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:42 | COPPERSIDE FOODS | 18 Riley Smith Assisted by: 14 Amonson, 5 Muller | |||||
| 8:33 | NORMS AUTOBODY | 24 Sean Maktaak Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:20 | NORMS AUTOBODY | 7 Carson de Jong Assisted by: 11 Holubowski |
| 7:37 | COPPERSIDE FOODS | 27 Chapen Leblond Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:11 | COPPERSIDE FOODS | 12 Tuckerman Tripping 2 minutes |
| 1:45 | NORMS AUTOBODY | 7 de Jong High-Sticking 7 minutes |
| 1:25 | NORMS AUTOBODY | 6 Leonardes Roughing 2 minutes |
| 0:46 | COPPERSIDE FOODS | 11 Schuss Tripping 2 minutes |
| 0:22 | COPPERSIDE FOODS | 11 Schuss Unsportsmanlike Conduct 2 minutes |
NORMS AUTOBODY
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 24 | Maktaak, Sean | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | de Jong, Carson | 1 | 0 | 1 | 0 | 0 | 7 |
| 11 | Holubowski, Bradley | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Croft, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | de Jong, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Denomme, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shinde, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hidber, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | denomme, mikey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mowatt, Fred | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Redpath, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Schlenker, Hans | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Leonardes, Levi | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 30 | Beaulieu, Darren | 40:00 | 0 | 2 |
COPPERSIDE FOODS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 27 | Leblond, Chapen | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Smith, Riley | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Amonson, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Muller, Owen | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Karrer, Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Turner, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McGivery, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mccleary, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | McMullan, Alicia | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Versolatto, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schuss, Steve | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Bal, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pruden, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Batty, Jarod | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Clarkson, Duncan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tuckerman, Greg | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 31 | Spreadbury, Tyson | 40:00 | 0 | 2 |